Scooter
Product Details:
| Overall Dimensions | 1830*700*1180 |
|---|---|
| Engine Type | 2-Stroke |
| Displacement | 150cc |
| Type | scooter |
| Gross Weight | 83/91 KG |
| Load Capacity | 120 \ 150 KG |
| Brake(F/R) | L*W*H (mm):1830*700*1180 |
| Certification | EEC |
| Max Speed | 41-50km/h |
| Place of Origin | Zhejiang, China |
| Model Number | BD50QT (I) |
| Engine | 2 Stroke |
| Size | 1830*700*1180 |
| Engine Capacity | 50-100CC |
| Brand Name | BENDA FADA LIFANG |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | BENDA FADA LIFANG |
| Model Number | BD50QT (I) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 24 Piece/Pieces |
|---|---|
| Price: | FOB Ningbo USD 400~600 |
| Packaging Details: | Carton outside and iron shelf inside. |
| Delivery Time: | Within 18 days after the deposit |
| Payment Terms: | T/T |
| Supply Ability: | 30,000 Piece/Pieces per Year |
Detailed Product Description
Motor scooter for sale
| VIN: LBDTCBPA (4-stroke 50cc) \ LBDTABPA (2-stroke 50cc) \ LBDTCJPA (125cc) \ LBDTCKPA (150cc) | |||||||
| L*W*H (mm):1830*700*1180 | |||||||
| WHEEL BASE (mm): 1290 (4-stroke/2-stroke 50cc) \ 1300 (125/150cc) | |||||||
| Min.Ground Clearance (mm): 120 (4-stroke/2-stroke 50cc) \ 110 (125/150cc) | |||||||
| MAX LOADING (kg):120 (4-stroke/2-stroke 50cc) \ 150 (125/150cc) | |||||||
| DRY WEIGHT (kg):83(4-stroke/2-stroke 50cc) \ 91 (125/150cc) | |||||||
| ENGINE MODEL:139QMB(4-stroke 50cc) \ 1E40QMB(4-stroke 50cc) \ 152QMI(125cc) \ 1P57QMJ-A(150cc) | |||||||
| ENGINE TYPE: 50/125/150CC,Single-cylinder,air-cooled | |||||||
| IGNITION SYSTEM:CDI | |||||||
| START:Electric/Kick | |||||||
| DISPLACEMENT (ml):49.6(4-stroke 50cc) \ 49(2-stroke 50cc) \ 124.6(125cc) \ 149.5(150cc) | |||||||
| Bore*Stroke: 39 x 41.5(4-stroke 50cc) \ 40 x 39.2(2-stroke 50cc) \ 52.4 x 57.8(125cc) \ 57.2 x 57.8(150cc) | |||||||
| MAX POWER(kw/(r/min)):2.3/7500(4-stroke 50cc) \2.65/7400(2-stroke 50cc) \ 5.6/7500(125cc) \ 7.0/7500(150cc) | |||||||
| MAX TORQUE(n.m/ (r/min)):3.2/5500(4-stroke 50cc) \ 3.6/6000(2-stroke 50cc) \ 7.8/6000(125cc) \ 8.3/6000(150cc) | |||||||
| MAX SPEED (km/h):45(4-stroke/2-stroke 50cc) \ 80(125cc) \ 85(150cc) | |||||||
| TYRE SIZE: Front:120/70-12 Rear:120/70-12 | |||||||
| BRAKES:Front:Disk Rear: Drum or Disk | |||||||
| FUEL TANK CAPACITY:6L | |||||||
| Battery: 12V 7AH |
Scooter
Send your message to this supplier
Other Products from this Supplier
See more
mopeds and scooters, 50cc EEC scooters, petrol scooters products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- New Top products [72]
- 150cc scooters series [44]
- 125cc scooter series [125]
- 50cc scooter series [325]
- Electric scooter [65]
- Others [2]
Company Info
Zhejiang Chanlin Benjian Vehicle Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hangzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products













































